Error codes
| Code | HTTP status | Type | Default message |
|---|---|---|---|
invalid_request | 400 | invalid_request_error | The request body is malformed or not valid. |
api_error | 400 | api_error | Internal or third-party API error. |
invalid_token | 401 | invalid_request_error | Invalid token. |
forbidden | 403 | invalid_request_error | You do not have permission to access this resource. Please contact our support team if you believe you should have access. |
resource_not_found | 404 | invalid_request_error | The requested resource was not found. |
invalid_endpoint | 404 | invalid_request_error | The requested endpoint does not exist. |
invalid_format | 406 | invalid_request_error | The request ACCEPT header is not valid or supported. |
conflict | 409 | invalid_request_error | The resource cannot be deleted or modified due to existing dependencies or business constraints. |
invalid_url_param | 422 | invalid_request_error | The request URL param is invalid. |
invalid_content | 422 | invalid_request_error | The request body content is not valid. |
too_many_requests | 429 | invalid_request_error | Rate Limit Exceeded. You have reached the maximum number of requests. Please try again later. |
internal_server_error | 500 | api_error | Unexpected internal error. |
Example response
Troubleshooting
- 401 Unauthorized — Check that your access token is valid and hasn’t expired. Regenerate it if needed.
- 403 Forbidden — Your token doesn’t have the required scope for this endpoint. Check the authorization scopes.
- 422 Invalid content — The request body doesn’t match the expected schema. Check the
detailsarray in the error response for specific field-level errors. - 429 Too Many Requests — You’ve hit the rate limit. See rate limiting for how to handle this.